Next topic
★ Featured App
Finmatics Autonomous Accounting
Interface for AI-driven document processing tool by Finmatics.
More information
AppSource
Example | Result | Comment |
---|---|---|
[CD] | 06/30/20 | Date Filter Calc. Date |
..[CD] | ..06/30/20 | Until Date Filter Calc. Date |
01/01/20..[CD] | 01/01/20..06/30/20 | 01/01/20 until Date Filter Calc. Date |
..[-CM-1D] | ..05/31/20 | Until the end of last month (based on the Date Filter Calc. Date) |
[-CM]..[CM] | 06/01/20..06/30/20 | Current Month |
[-CM-1M]..[-CM-1D] | 05/01/20..05/31/20 | Last Month |
[-CM-2M]..[-CM-1M-1D] | 04/01/20..04/30/20 | 2 months ago |
[-CM-3M]..[-CM-2M-1D] | 03/01/20..03/31/20 | 3 months ago |
[-CY]..[-CY+1M-1D] | 01/01/20..01/31/20 | January of the current year |
[-CY+1M]..[-CY+2M-1D] | 02/01/20..02/29/20 | February of the current year |
[-CY]..[CY] | 01/01/20..12/31/20 | Current Year |
[-CY-1Y]..[CY-1Y] | 01/01/19..12/31/19 | Last Year |
[-CY-2Y]..[CY-2Y] | 01/01/18..12/31/18 | 2 years ago |
[-CY-2Y]..[CY] | 01/01/18..12/31/20 | The last 3 years |
[-CQ]..[CQ] | 04/01/20..06/30/20 | Current Quarter |
[-CQ-1Q]..[-CQ-1D] | 01/01/20..03/31/20 | Last Quarter |
[-CQ-2Q]..[-CQ-1Q-1D] | 10/01/19..12/31/19 | 2 quarters ago |
[-CY]..[-CY+1Q-1D] | 01/01/20..03/31/20 | The first quarter of the current year |
[-CY+1Q]..[-CY+2Q-1D] | 04/01/20..06/30/20 | The second quarter of the current year |
[-CY+2Q]..[-CY+3Q-1D] | 07/01/20..09/30/20 | The third quarter of the current year |
[-CY+3Q]..[CY] | 10/01/20..12/31/20 | The fourth quarter of the current year |
Finmatics Autonomous Accounting Interface for AI-driven document processing tool by Finmatics. More information AppSource |