Dimension/Column Type | Displays information about the column definition line. The symbol ⭮ indicates that this is a dimension loop in which the values of the dimension are run through. The indentation displayed here has no influence on the display of the evaluation result and is only used to show the structural design of the column definition. The column type or the dimension of a loop can be changed by clicking on the field. | ||||||||||
Code | Specifies a code that can be displayed in the column header. | ||||||||||
Header | Specifies text that will be added to the column header. If no text is specified, the header is determined automatically. It is possible to specify the placeholder %1 in the text, which will be replaced by the name of the current dimension value of the loop. The placeholder %2 can be used to output the name of the dimension value from a parent loop. | ||||||||||
Formula ID | Specifies an ID that can be used to access the columns in formulas. In formulas, only columns from the same loop run and columns from the parent or subordinated loop can be accessed. Columns from higher/lower level loops can only be accessed via intermediate steps. | ||||||||||
Value Filter/Formula | Specifies which dimension values should be calculated or, in the case of a dimension loop, taken into account, or specifies a formula Formula: If a Column Reference is specified in the Line Definition, the reference can be accessed with the % and = operators. The operator % calculates the percentage of the column amount related to the line amount. The = operator can be used to access the line amount directly. | ||||||||||
Group Filter | Specifies which dimension groups should be calculated or, in the case of a dimension loop, taken into account. Click on the field to edit the group filters. | ||||||||||
Value Type | Specifies which dimension value types should be considered or calculated.
In contrast to the evaluation lines, only values of the type Standard, Total and End-Total can be displayed in the columns.
| ||||||||||
Rounding Factor | Specifies the factor that should be used to round the result in this column. | ||||||||||
Show Opposite Sign | Specifies whether the sign of the result in this column should be reversed. | ||||||||||
Value Calculation (Date View) | Specifies how values are calculated in the column when the Date View is activated in the evaluation.
| ||||||||||
Date Formula (Date View) | Specifies a date formula that can be used to influence or change the date filter set by the Date View for this column. The field is displayed only if the date view is enabled in the evaluation. | ||||||||||
Bold | Specifies whether to print the column in bold or not. If no specification is selected, the actual bold setting from the values will be used. | ||||||||||
Italic | Specifies whether to print the column in italics. | ||||||||||
Parting Line Left | Specifies whether to print a parting line to the left of the entire column or only in the result area (line area) of the column. | ||||||||||
Parting Line Right | Specifies whether to print a parting line to the right of the entire column or only in the result area (line area) of the column. | ||||||||||
Show | Specifies whether the column should be displayed. The If Any Line Not Zero option is only considered by the print-out and when exporting to Excel. | ||||||||||
Additional Filter | Specifies additional filters that will be used to calculate the values.
Note These filters only affect the current column. Filters set on evaluation level and line level cannot be cancelled with the filters of the column and are still valid. The filters of the column are only set additionally.
| ||||||||||
Comment | Specifies a comment. |
Finmatics Autonomous Accounting Interface for AI-driven document processing tool by Finmatics. More information AppSource |