★ Featured App
Finmatics Autonomous Accounting
Interface for AI-driven document processing tool by Finmatics.
More information
AppSource
Excel Report Builder | Analysis mode | Export to Excel | NC Cube | |
---|---|---|---|---|
Availability | as of BC 14 | as of BC 23 | all versions | only for NAV |
Compatibility | Excel, OpenOffice | Cannot be exported to Excel | Excel | Excel |
Technology | Calculation on the server, Excel does not need to be installed for this | Calculation on the client | Calculation on the client, Excel must be installed on the client for this | Calculation on the client, Excel must be installed on the client for this |
Independent of language, region and country settings | Partial | |||
Maximum number of lines | unlimited | 100.000 (default) Performance problems with large amounts of data due to browser-based system | 50.000 (default) Maximum: 1.000.000 | 1.048.576 |
Evaluable tables | All | Only if a page of type List exists for the table. | Only if a page of type List exists for the table. | All |
Evaluable fields | All | Only displayed | Only displayed | All |
Evaluations can be saved | Limited as page view | Limited as page view | ||
Evaluations can be shared with other users | - | - | ||
Evaluation archive | - | - | ||
Evaluations can be scheduled (incl. Report Inbox) | - | - | - | |
Cross-company evaluations | - | - | ||
Several worksheets per evaluation | - | - | - | |
Number of tables per evaluation | unlimited | 1 | 1 | Base table required |
Table relations | - | - | ||
Add the same field more than once | - | - | ||
Filter at field level Example: Comparison of the current sales amount with the amount from last month | - | - | ||
Formulas, Excel formulas and Excel functions | - | - | ||
Fixed and dynamic references | - | - | ||
Totals calculations | - | - | ||
Column formatting, colors, decimal places, data bars, etc. | - | - | Partial | |
Pivot functionality | - | |||
Multiple pivot sheets per evaluation | - | - | ||
Multiple pivot charts per evaluation | - | - | ||
Pivot sorting, filters, subtotals | - | - | ||
Pivot data slicer | - | - | ||
Classic pivot layout | Configurable | - | - | Configurable |
Flexible date filters (placeholders) | - | - | ||
Parallel tree structures Example: Combining data from different tables | - | - | - | |
Text sheets, information sheets | - | - | ||
OneDrive integration | - | - | - | |
Connector | - | - | - | |
Download area | - | - | ||
Excel templates | - | - | - |
Finmatics Autonomous Accounting Interface for AI-driven document processing tool by Finmatics. More information AppSource |