Parent Item No. | Specifies the Parent Item No. of the Set Component. |
Line No. | Specifies the Line No. of the Set Component. |
Parent Item Description | Specifies the Description of the Set Item. |
Type | Specifies the Type of the Set Component. |
No. | Specifies the No. of the Set Component. |
Variant Code | Specifies Variant Code of the Set Component. |
Description | Specifies the Description of the Set Component. The value is used in the Document Line if there is no Item Translation. |
Quantity per | Specifies how many units of the component are required to build the Set Item. |
Unit of Measure Code | Specifies how each unit of the item or resource is measured, such as in pieces or hours. By default, the value in the Base Unit of Measure field on the item or resource card is inserted. |
Item Unit Price | Specifies the Item Unit Price from Item Card. |
Resource Unit Price | Specifies the Resource Unit Price from Resource Card. |
Percentage | Specifies the Percentage of the Set Price that will be assigned to the Component. |
Note
Set components can only be used with one level. This means that set components may not have any set components themselves.Note
The "Total Percentage" field displays the percentage sum from the component rows. The total must be 100%, otherwise the set cannot be dissolved in the sales document.Finmatics Autonomous Accounting Interface for AI-driven document processing tool by Finmatics. More information AppSource |