★ Featured App
NCCA Cost Accounting
Cost Accounting - up to 8 dimensions, allocations with many variants, comprehensive evaluations.
More information
AppSource
Fieldname | Set- or component line | Description | |
---|---|---|---|
Set Item No. | Set- and component line | Specifies the Item No. of the Set. | |
Set Quantity | set line | Specifies the Quantity of Sets. | |
Set Unit of Measure Code | set line | Specifies the Set Unit of Measure Code. | |
Set Unit of Measure | set line | Specifies the Set Unit of Measure. | |
Set Unit Price | set line | Specifies the Unit Price for the Set. | |
Set Line Discount % | set line | Line discount % from the document line of the original set item before unfolding. | |
Set Line Amount | set line | Total of the line amounts from the assigned set component lines in the document. | |
Set Line Discount Amount | set line | Total of the line discount amounts from the assigned set component lines in the document. | |
Set GUID | set line | Clear identification of the set line within the document. | |
Belongs to Set GUID | component line | Assignment of the component line to the set line. The "Set GUID" of the set item is written into the "Belongs to Set GUID" field of the associated component rows when unfolded. | |
Set Component | component line | Indicates whether the document line is a set component (yes/no). For easier filtering of component rows. | |
Original Set Component Qty. | component line | Specifies how many units of the component are necessary to form a set. Is saved when the set is unfolded. | |
Original Set Component Percentage | component line | Specifies the percentage of the set sales price assigned to the component. Is saved when the set is unfolded. |
NCCA Cost Accounting Cost Accounting - up to 8 dimensions, allocations with many variants, comprehensive evaluations. More information AppSource |